sulei.uk — general ledger
Everything on the shelf, entered as it stands
One line per product · status is the account · the balance is counted, not claimed
| Ref | Entry | Account | Where | Period |
|---|---|---|---|---|
| 01 | Craftmail | experiment | craftmail.co | 2026 |
| 02 | Calidum | development | storefront in build | 2026 |
| 03 | Hey Review | development | own site, planned | 2026 |
| 04 | OpenDS | paused | opends.dev | 2025 → |
| 05 | Loyal Beagle | live | app live | 2025 |
| 06 | QR Safety Scanner | paused | on the bench | 2025 |
| 07 | Inkwell | paused | archived / shelved | 2025 |
| 08 | Jameella | live | portfolio | 2025 |
| 09 | Learny Journey | paused | paused | 2025 |
| 10 | DayDeskr | live | daydeskr.com | 2024 → |
| 11 | Sulcalibur | live | sulcalibur | 2023 → |
| 12 | User Needs Co. | paused | archived / shelved | — |
| Balance carried forward | 4 live · 2 in development · 5 paused · 1 experiment / 12 entries | |||
Filed by one person. Nothing here is a projection.